Hochschule Karlsruhe, Media and Communication Computer Science (Bachelor) | KIT, Informatik | Hochschule Karlsruhe, Media and Communication Computer Science (Bachelor) | KIT, Informatik | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Module | Course | Number | ECTS | Module | Course | Number | Comment | ||||
Computer Science 1 | MKIB1104 | 9 | |||||||||
Computer Science 1 | MKIB1114.a | 5 | Programmieren | IN1INPROG | |||||||
Computer Science 1 Exercise | MKIB1124 | 3 | Programmieren Übungsschein | IN1INPROG | |||||||
Theoretical Computer Science | MKIB1114.b | 4 | Grundbegriffe der Informatik | IN1ING | |||||||
Language Competence | MKIB1404 | - | |||||||||
Foreign Languages | MKIB1414 | 4 | Englisch B | ||||||||
Mathematics 1 | MKIB1304 | - | |||||||||
Mathematics 1 | MKIB1314 | 5 | Lineare Algebra | IN1MATHLAAG, IN1MATHLA | |||||||
Mathematics 1 Laboratory | MKIB1324 | 3 | |||||||||
Media Design | MKIB1204 | - | |||||||||
Media Design | MKIB1214 | 3 | |||||||||
Media Design Excercise | MKIB1224 | 4 | |||||||||
Computer Engineering | MKIB2404 | - | |||||||||
Computer Engineering | MKIB2414 | 2 | |||||||||
Digital Technology Laboratory | MKIB2424 | 3 | |||||||||
Computer Science 2 | MKIB2104 | - | |||||||||
Computer Science 2 | MKIB2114 | 4 | Algorithmen 1 | T-INFO-100001 | |||||||
Computer Science 2 Exercise | MKIB2124 | 2 | eventuell Algorithmen + Programmieren | in der Regel nicht, hängt vom Dozenten am KIT ab | |||||||
Mathematics 2 | MKIB2504 | 7 | |||||||||
Analysis | MKIB2514.a | 4 | Analysis 1 oder Höhere Mathematik 1 | IN1MATHANA oder IN1MATHHM | |||||||
Statistics | MKIB2514.b | 3 | Praktische Mathematik (numerische Verfahren, Statistik) | IN2MATHPM | |||||||
Software Project | MKIB2204 | - | |||||||||
Software Project | MKIB2214 | 2 | Eventuell Praxis der Softwareentwicklung | ||||||||
Software Project Exercise | MKIB2224 | 3 | Eventuell Praxis der Softwareentwicklung | ||||||||
Technologies of the Internet | MKIB2304 | - | |||||||||
Distributed Systems 1 | MKIB2314 | 2 | Web-Anwendungen | IN34INWA | |||||||
Interfacedesign | MKIB2334 | 2 | |||||||||
Interfacedesign Excercise | MKIB2344 | 1 | |||||||||
New Lecture | MKIB2324 | 2 | Web-Anwendungen und Praxis | N3INWAPN | |||||||
Business Administration and IT Service Management | MKIB3504 | - | |||||||||
Business Administration | MKIB3514 | 4 | Betriebswirtschaftslehre | T-WIWI-102818 | |||||||
IT Service Management | MKIB3524 | 2 | |||||||||
Databases and Communication Networks 1 | MKIB3204 | 4 | |||||||||
Communication Networks 1 | MKIB3214.b | 2 | Telematik oder Rechnernetze 1 | IN2INKD, IN3INTM | |||||||
Databases 1 | MKIB3214.a | 2 | Datenbanksysteme | IN2INKD | |||||||
Databases 1 Laboratory | MKIB3224 | 2 | Datenbankeinsatz | 2400020 | |||||||
New Lecture | MKIB3234 | 1 | |||||||||
Man Machine Communication 1 | MKIB3404 | - | |||||||||
Man-Machine-Communication | MKIB3414 | 3 | Mensch-Maschine-Interaktion | T-INFO-101266 | |||||||
Man-Machine-Communication Design | MKIB3424 | 2 | Mensch-Maschine-Interaktion Übung | T-INFO-106257 | |||||||
Media Project | MKIB3304 | - | |||||||||
Media Project | MKIB3314 | 2 | |||||||||
Media Project Excercise | MKIB3324 | 3 | |||||||||
System Software | MKIB3104 | - | |||||||||
System Software | MKIB3114 | 4 | Betriebssysteme | IN2INBS/M-INFO-101177 | |||||||
System Software Laboratory | MKIB3124 | 3 | |||||||||
Internship | MKIB4PX4 | - | |||||||||
Internship | MKIB4PX14 | 24 | |||||||||
Internship Preparation and Roundup | MKIB4P04 | - | |||||||||
Internship Preparation | MKIB4P14 | 3 | |||||||||
Internship Roundup | MKIB4P24 | 3 | |||||||||
Computer Graphics and Computer Vision | MKIB5304 | 4 | |||||||||
Computer Graphics | MKIB5314.a | 2 | Computergrafik | M-INFO-100856 | |||||||
Computer Graphics Laboratory | MKIB5324 | 3 | Übung zu Computergrafik | T-INFO-104313 | |||||||
Computer Vision | MKIB5314.b | 2 | Kognitive Systeme | M-INFO-100819 | |||||||
Databases and Communication Networks 2 | MKIB5204 | 5 | |||||||||
Cloud Computing | MKIB5214.b | 2 | Telematik + Netzsicherheit | M-INFO-100801 + IN3INNAP | |||||||
Databases 2 | MKIB5213.a | 3 | |||||||||
Elective courses 1 | MKIB5504 | - | |||||||||
Affective Computing | I W924 | 2 | |||||||||
App-Programming | I W 912 | 2 | Mobile Computing und Internet der Dinge | M-INFO-101249 | |||||||
Big Data Engineering | I W926 | 2 | |||||||||
Business Intelligence | I W179 | 2 | |||||||||
Cloud Computing | I W913 | 2 | |||||||||
Computer Vision Laboratory | I W773 | 2 | |||||||||
Digital Transformation & digital marketing | I W929 | 2 | |||||||||
Embedded Software | I W611 | 2 | |||||||||
ERP Systems with Laboratory | I W551 | 4 | |||||||||
Game Programming | I W620 | 2 | |||||||||
New Lecture | I W156 | 2 | |||||||||
New Lecture | I W501 | 2 | |||||||||
New Lecture | I W502 | 2 | |||||||||
Parallel Systems | I W391 | 2 | |||||||||
Video | I W925 | 2 | |||||||||
„Empathic-pragmatic“. Methods in User Research. | I W503 | 2 | |||||||||
Software Engineering and Distributed Systems 2 | MKIB5104 | 4 | |||||||||
Distributed Systems 2 | MKIB5114.b | 2 | |||||||||
Distributed Systems 2 Laboratory | MKIB5134 | 1 | |||||||||
Software Engineering | MKIB5114.a | 2 | Softwaretechnik I | M-INFO-101175 | |||||||
Softwareengineering Laboratory | MKIB5124 | 2 | Softwaretechnik I | M-INFO-101175 | |||||||
Student Research Project | MKIB5404 | - | |||||||||
Student Research Projekt | MKIB5414 | 4 | Praxis der Software-Entwicklung | IN2INSWP | |||||||
Student Research Projekt Colloquium | MKIB5424 | 1 | Praxis der Software-Entwicklung | IN2INSWP | |||||||
Communication Competence | MKIB6304 | - | |||||||||
Presentation | MKIB6324 | 1 | Proseminar | IN2INPROSEM | |||||||
Seminar | MKIB6314 | 5 | Proseminar | IN2INPROSEM | |||||||
Elective courses 2 | MKIB6504 | - | |||||||||
Advanced Embedded Software | I W300 | 2 | |||||||||
Augmented and virtual reality | I W171 | 4 | |||||||||
Business Process Management | I W854 | 2 | |||||||||
Calligraphy | MKIB651.r | 2 | |||||||||
CC Operation | I W917 | 2 | |||||||||
Concept, Design und Presentation of interactive Projects | I W915 | 2 | |||||||||
Databases Special Chapters | I W907 | 2 | |||||||||
Embedded Software Laboratory | I W612 | 2 | |||||||||
ERP Special Chapters | I W182 | 2 | |||||||||
Graphical-geometric algorithms | I W158 | 2 | |||||||||
Graphical User Interfaces | I W332 | 2 | |||||||||
HsKA-App (HsKAmpus) | I W155 | 2 | |||||||||
In-memory Databases | I W920 | 2 | |||||||||
IT Consulting | I W433 | 2 | |||||||||
IT Security | I W210 | 2 | Sicherheit | IN3INSICH | |||||||
Microservices | I W930 | 2 | |||||||||
Mobile communication | I W914 | 2 | |||||||||
Model-based Software Development | I W911 | 2 | |||||||||
New Lecture | EITB622A | 2 | |||||||||
New Lecture | I W927 | 2 | |||||||||
New Lecture | I W928 | 2 | |||||||||
Robotics | I W233 | 4 | Grundlagen der Robotik + Basispraktikum Mobile Roboter | IN3INGR + IN2INTIBP | |||||||
SAP Certification | I W908 | 2 | |||||||||
Serious Games | I W910 | 2 | |||||||||
Softwareengineering Special Chapters | I W342 | 2 | |||||||||
Embedded Software | MKIB6104 | - | |||||||||
Embedded Software | MKIB6114 | 2 | |||||||||
Embedded Software Laboratory | MKIB6124 | 3 | |||||||||
Key Qualification | MKIB6404 | - | |||||||||
Intercultural Communication | MKIB6414 | 2 | |||||||||
Law | MKIB6434 | 2 | BGB für Anfänger | T-INFO-103339 | |||||||
Presentation techniques | MKIB6424 | 2 | |||||||||
Man Machine Communication 2 | MKIB6204 | - | |||||||||
Intuitive and Perceptive User Interfaces | MKIB6214 | 3 | |||||||||
Intuitive and Perceptive User Interfaces Exercise | MKIB6224 | 3 | |||||||||
Elective courses 3 | MKIB7104 | - | |||||||||
ABAP Programming | I W918 | 2 | |||||||||
Autonomous Systems Labor | I W276 | 2 | |||||||||
High Performance Computing | I W909 | 2 | |||||||||
Multimedia (Blended Learning) | I W774 | 2 | |||||||||
New Lecture | I W393 | 2 | |||||||||
New Lecture | I Wxx2 | 2 | |||||||||
Project Management | I W422 | 2 | |||||||||
Social commitment | I W776 | 2 | |||||||||
Softwareengineering Special Chapters | I W701 | 2 | |||||||||
Software Quality | I W392 | 2 | |||||||||
Teamteaching | I W730 | 2 | |||||||||
Final Examination | MKIB7404 | - | |||||||||
Final examination | MKIB7414 | 3 | |||||||||
Scientific Working | MKIB7204 | - | |||||||||
Scientific Working | MKIB7214 | 5 | |||||||||
Thesis | MKIB7304 | - | |||||||||
Thesis | MKIB7314 | 12 |
Module/Course | ECTS |
---|---|
Computer Science 1
|
9 |
Computer Science 1
External: Programmieren |
5 |
Computer Science 1 Exercise
External: Programmieren Übungsschein |
3 |
Theoretical Computer Science
External: Grundbegriffe der Informatik |
4 |
Language Competence
|
- |
Foreign Languages
External: Englisch B |
4 |
Mathematics 1
|
- |
Mathematics 1
External: Lineare Algebra |
5 |
Mathematics 1 Laboratory
|
3 |
Media Design
|
- |
Media Design
|
3 |
Media Design Excercise
|
4 |
Computer Engineering
|
- |
Computer Engineering
|
2 |
Digital Technology Laboratory
|
3 |
Computer Science 2
|
- |
Computer Science 2
External: Algorithmen 1 |
4 |
Computer Science 2 Exercise
External: eventuell Algorithmen + Programmieren |
2 |
Mathematics 2
|
7 |
Analysis
External: Analysis 1 oder Höhere Mathematik 1 |
4 |
Statistics
External: Praktische Mathematik (numerische Verfahren, Statistik) |
3 |
Software Project
|
- |
Software Project
External: Eventuell Praxis der Softwareentwicklung |
2 |
Software Project Exercise
External: Eventuell Praxis der Softwareentwicklung |
3 |
Technologies of the Internet
|
- |
Distributed Systems 1
External: Web-Anwendungen |
2 |
Interfacedesign
|
2 |
Interfacedesign Excercise
|
1 |
New Lecture
External: Web-Anwendungen und Praxis |
2 |
Business Administration and IT Service Management
|
- |
Business Administration
External: Betriebswirtschaftslehre |
4 |
IT Service Management
|
2 |
Databases and Communication Networks 1
|
4 |
Communication Networks 1
External: Telematik oder Rechnernetze 1 |
2 |
Databases 1
External: Datenbanksysteme |
2 |
Databases 1 Laboratory
External: Datenbankeinsatz |
2 |
New Lecture
|
1 |
Man Machine Communication 1
|
- |
Man-Machine-Communication
External: Mensch-Maschine-Interaktion |
3 |
Man-Machine-Communication Design
External: Mensch-Maschine-Interaktion Übung |
2 |
Media Project
|
- |
Media Project
|
2 |
Media Project Excercise
|
3 |
System Software
|
- |
System Software
External: Betriebssysteme |
4 |
System Software Laboratory
|
3 |
Internship
|
- |
Internship
|
24 |
Internship Preparation and Roundup
|
- |
Internship Preparation
|
3 |
Internship Roundup
|
3 |
Computer Graphics and Computer Vision
|
4 |
Computer Graphics
External: Computergrafik |
2 |
Computer Graphics Laboratory
External: Übung zu Computergrafik |
3 |
Computer Vision
External: Kognitive Systeme |
2 |
Databases and Communication Networks 2
|
5 |
Cloud Computing
External: Telematik + Netzsicherheit |
2 |
Databases 2
|
3 |
Elective courses 1
|
- |
Affective Computing
|
2 |
App-Programming
External: Mobile Computing und Internet der Dinge |
2 |
Big Data Engineering
|
2 |
Business Intelligence
|
2 |
Cloud Computing
|
2 |
Computer Vision Laboratory
|
2 |
Digital Transformation & digital marketing
|
2 |
Embedded Software
|
2 |
ERP Systems with Laboratory
|
4 |
Game Programming
|
2 |
New Lecture
|
2 |
New Lecture
|
2 |
New Lecture
|
2 |
Parallel Systems
|
2 |
Video
|
2 |
„Empathic-pragmatic“. Methods in User Research.
|
2 |
Software Engineering and Distributed Systems 2
|
4 |
Distributed Systems 2
|
2 |
Distributed Systems 2 Laboratory
|
1 |
Software Engineering
External: Softwaretechnik I |
2 |
Softwareengineering Laboratory
External: Softwaretechnik I |
2 |
Student Research Project
|
- |
Student Research Projekt
External: Praxis der Software-Entwicklung |
4 |
Student Research Projekt Colloquium
External: Praxis der Software-Entwicklung |
1 |
Communication Competence
|
- |
Presentation
External: Proseminar |
1 |
Seminar
External: Proseminar |
5 |
Elective courses 2
|
- |
Advanced Embedded Software
|
2 |
Augmented and virtual reality
|
4 |
Business Process Management
|
2 |
Calligraphy
|
2 |
CC Operation
|
2 |
Concept, Design und Presentation of interactive Projects
|
2 |
Databases Special Chapters
|
2 |
Embedded Software Laboratory
|
2 |
ERP Special Chapters
|
2 |
Graphical-geometric algorithms
|
2 |
Graphical User Interfaces
|
2 |
HsKA-App (HsKAmpus)
|
2 |
In-memory Databases
|
2 |
IT Consulting
|
2 |
IT Security
External: Sicherheit |
2 |
Microservices
|
2 |
Mobile communication
|
2 |
Model-based Software Development
|
2 |
New Lecture
|
2 |
New Lecture
|
2 |
New Lecture
|
2 |
Robotics
External: Grundlagen der Robotik + Basispraktikum Mobile Roboter |
4 |
SAP Certification
|
2 |
Serious Games
|
2 |
Softwareengineering Special Chapters
|
2 |
Embedded Software
|
- |
Embedded Software
|
2 |
Embedded Software Laboratory
|
3 |
Key Qualification
|
- |
Intercultural Communication
|
2 |
Law
External: BGB für Anfänger |
2 |
Presentation techniques
|
2 |
Man Machine Communication 2
|
- |
Intuitive and Perceptive User Interfaces
|
3 |
Intuitive and Perceptive User Interfaces Exercise
|
3 |
Elective courses 3
|
- |
ABAP Programming
|
2 |
Autonomous Systems Labor
|
2 |
High Performance Computing
|
2 |
Multimedia (Blended Learning)
|
2 |
New Lecture
|
2 |
New Lecture
|
2 |
Project Management
|
2 |
Social commitment
|
2 |
Softwareengineering Special Chapters
|
2 |
Software Quality
|
2 |
Teamteaching
|
2 |
Final Examination
|
- |
Final examination
|
3 |
Scientific Working
|
- |
Scientific Working
|
5 |
Thesis
|
- |
Thesis
|
12 |